Under 14 and 15 Centre / Away Best Performances
Boys Under 14
CENTRE | AWAY | |||||
---|---|---|---|---|---|---|
70m | Byron Betts | 8.70 | 15/16 | |||
100m | Byron Betts | 11.75 | 15/16 | |||
200m | Bailin Hughes | 24.90 | 20/21 | Bailin Hughes | 23.85 | 20/21 States |
400m | Jack Lowrie | 59.60 | 13/14 | |||
700m | Anthony Alexander | 2:38.80 | 98/99 | |||
800m | Jack Lowrie | 2:18.70 | 13/14 | Jack Lowrie | 2:13.25 | 13/14 States |
1500m | Jack Lowrie | 4.48.60 | 13/14 | Jack Lowrie | 4:31.95 | 13/14 States |
3000m | Charles Stockhill | 11:44.00 | 06/07 | |||
90m Hurdles | Brandan Power | 13.84 | 16/17 | Brandan Power | 13.45 | 16/17 States |
200m Hurdles | Gary Pearce | 28.30 | 96/97 | |||
300m Hurdles | Brandan Power | 50.99 | 16/17 | |||
Shot-put 3kg | Mitchell Lowrie | 13.51m | 14/15 | Mitchell Lowrie | 14.2 | 14/15 Glasshouse Pent. |
Discus - 1kg | Gary Pearce | 42.48m | 96/97 | |||
Javelin - 600g | Gary Pearce | 40.00m | 96/97 | |||
Long Jump | Bailin Hughes | 5.87m | 20/21 | Bailin Hughes | 6.25m | 20/21 States |
Triple Jump | Bailin Hughes | 11.77m | 20/21 | |||
High Jump | Gary Pearce | 1.72m | 96/97 | |||
1500m Walk | Alan Murray | 7:08.70 | 01/02 | Jared Loi | 6:51.70 | 03/04 Zone Redcliffe |
Girls Under 14
CENTRE | AWAY | |||||
---|---|---|---|---|---|---|
70m | Eboniee Hilton | 9.60 | 19/20 | |||
100m | Amber Male Eboniee Hilton | 13.20 | 97/98 19/20 | Eboniee Hilton | 13.06 | Coles Carvinal |
200m | Catherine Hannell | 26.80 | 02/03 | |||
400m | Nicole Kent | 1:02.40 | 09/10 | Luci Smith | 1:01.5 | 98/99 Townsville |
700m | Luci Smith | 2:50.20 | 98/99 | |||
800m | Nicole Kent | 2:35.40 | 09/10 | |||
1500m | Natasha Hoeksena | 5:23.50 | 13/14 | Amy Young | 5:08.64 | 99/00 States |
3000m | Natasha Hoeksena | 12:33.20 | 13/14 | |||
80m Hurdles | Catherine Hannell | 13.90 | 02/03 | Chelsea Pratten | 13.8 | 98/99 Townsville |
90m Hurdles | Olivia Woodley | 19.81 | 16/17 | |||
200m Hurdles | Samantha O'Connor | 30.80 | 95/96 | |||
Shot-put 3kg | Anthea Vandenberg | 10.98m | 95/96 | |||
Discus - 1kg | Jamika Wallis | 29.03m | 03/04 | |||
Javelin-400g | Kirrah Cotterill | 32.40m | 14/15 | Kirrah Cotterill | 32.79m | 14/15 States |
Long Jump | Evelyn Little | 5.06m | 92/93 | Catherine Hannell | 5.24m | 02/03 Townsville |
Triple Jump | Catherine Hannell | 10.19m | 02/03 | |||
High Jump | Samantha Maykin | 1.55m | 04/05 | Samantha Maykin | 1.63m | 04/05 Snr Carnival |
1500m Walk | Beth Horsburgh | 8:40.00 | 06/07 | |||
3000m Walk | Chelsea Keong | 21:06.60 | 12/13 |
Boys Under 15
CENTRE | AWAY | |||||
---|---|---|---|---|---|---|
70m | Byron Betts | 8.44 | 16/17 | |||
100m | Bailin Hughes | 11.33 | 21/22 | Byron Betts | 11.57 | 16/17 States |
200m | Bailin Hughes | 23.93 | 21/22 | Rhys Evans | 30.18 | 20/21 States |
400m | Patrick Patton | 56.20 | 09/10 | Patrick Patton | 55.1 | 09/10 Townsville |
800m | Mitchell Lowrie | 2:18.20 | 15/16 | Mitchell Lowrie | 2:12:93 | 15/16 State Championships |
1500m | Deon Locke | 4:50.20 | 01/02 | |||
3000m | Tom Grieve | 11:19.50 | 09/10 | |||
100m Hurdles | Byron Betts | 13.31 | 16/17 | |||
200m Hurdles | Gary Pearce | 27.68 | 97/98 | |||
300m Hurdles | Bailin Hughes | 43.89 | 21/22 | Rhys Evans | 42.48 | 20/21 States |
Shot-put 4kg | Matt Dawson | 16.89m | 98/99 | Matt Dawson | 17.22m | 98/99 Townsville |
Discus - 1kg | Matt Dawson | 55.26m | 98/99 | Matt Dawson | 57.79m | 98/99 Townsville |
Javelin - 700g | Byron Betts | 34.85m | 16/17 | |||
Long Jump | Bailin Hughes | 6.20m | 21/22 | Gary Pearce | 6.06m | 97/98 Townsville |
Triple Jump | Bailin Hughes | 12.21m | 21/22 | Sam Fox | 11.96m | 08/09 States Nathan |
High Jump | Stephen Wolfenden | 1.76m | 96/97 | |||
1500m Walk | Alan Murray | 7:13.4 | 02/03 | Alan Murray | 7:09.21 | 02/03 |
Girls Under 15
CENTRE | AWAY | |||||
---|---|---|---|---|---|---|
70m | Eboniee Hilton | 9.65 | 20/21 | |||
100m | Eboniee Hilton | 13.00 | 20/21 | |||
200m | Lucia Smith | 27.70 | 99/00 | Jessie Tallon | 26.0 | 05/06 Townsville |
400m | Tori Herd | 1:03.90 | 13/14 | Jessie Tallon | 58.8 | 05/06 Townsville |
700m | Amber Male | 2:34.4 | 98/99 | |||
800m | Natasha Hoeksema | 2:37.00 | 14/15 | Emma Phillips | 2:35.17 | 20/21 Stares |
1500m | Cassie Barnes | 5:07.40 | 06/07 | |||
3000m | Natasha Hoeksema | 12:41.01 | 14/15 | |||
90m Hurdles | Samantha O'Conner Evelyn Little | 15.30 | 96/97 93/94 | Chelsea Pratten | 14.92 | 00/01 Zones |
200m Hurdles | Amber Male | 31.10 | 98/99 | |||
300m Hurdles | Latoya Connelly | 56.07 | 16/17 | Eboniee Hilton | 54.90 | 20/21 States |
Shot-put 3kg | Amy-Lee Horsburgh | 9.85m | 04/05 | Amy-Lee Horsburgh | 10.16m | 04/05 Snr Carnival |
Discus -1kg | Amy-Lee Horsburgh | 29.05m | 04/05 | |||
Javelin - 500g | Sophie Hartley | 35.00m | 14/15 | Sophie Hartley | 39.04m | 14/15 State Champ. |
Long Jump | Catherine Hannell | 5.13m | 03/04 | Catherine Hannell | 5.15m | 5.15m States Nathan |
Triple Jump | Amber Male | 10.75m | 98/99 | |||
High Jump | Samantha Maykin | 1.57m | 05/06 | Samantha Maykin | 1.68m | 05/06 Townsville |
1500m Walk | Daniella Volling | 8:06.10 | 09/10 | |||
3000m Walk | Chelsea Keong | 20:35.40 | 13/14 | |||
5000m Walk | Elliot Bow | 31:46.00 | 18/19 |