Under 12 and 13 Centre / Away Best Performances
Boys Under 12
| CENTRE | | | AWAY | | |
70m | Bailin Hughes | 9.81 | 18/19 | | | |
100m | Jonathon Boyle | 13.15 | 15/16 | | | |
200m | Nick Guilfoyle | 28.50 | 07/08 | | | |
400m | Jack Lowrie | 1:04.70 | 11/12 | | | |
700m | Kyle Mathieson | 2:18.80 | 98/99 | | | |
800m | Jack Lowrie | 2:29.40 | 11/12 | | | |
1500m | Jack Lowrie | 4.58.80 | 11/12 | | | |
60m Hurdles | Daniel Kent | 10.10 | 14/15 | | | |
Shot-put 3kg | Joseph Small | 11.29m | 11/12 | | | |
Discus - 750g | Jason Dudley | 38.74m | 96/97 | | | |
Javelin - 400g | Jason Dudley | 34.82m | 96/97 | | | |
Long Jump | Bailin Hughes | 5.15m | 18/19 | | | |
Triple Jump | Michael Park | 9.82m | 95/96 | Bailin Hughes | 10.38m | 18/19 Regionals |
High Jump | Gary Pearce | 1.52m | 94/95 | | | |
1500 m Walk | Jarred Loi | 7:52.4 | 01/02 | | | |
Girls Under 12
| CENTRE | | | AWAY | | |
70m | Joanna Ritchie | 9.57 | 15/16 | | | |
100m | Renee Innis | 13.30 | 94/95 | | | |
200m | Tolotea Sene | 28.52 | 17/18 | | | |
400m | Luci Smith | 1:09.10 | 96/97 | Jessie Tallon | 1.04.83 | 02/03 Townsville |
700m | Miacala Gurtner | 2:39.70 | 98/99 | | | |
800m | Georgia McGregor | 2:42.10 | 07/08 | Kelly Ford | 2:39.19 | 02/03 Townsville |
1500m | Taylor Dennison | 5:41.00 | 09/10 | Emily McKennay | 5:39.10 | 03/04 Zone Redcliffe |
60m Hurdles | Amber Male | 10.40 | 95/96 | | | |
Shot-put 2kg | Anthea Vandenberg | 10.24m | 93/94 | | | |
Discus - 750g | Amy Horsburgh | 26.40m | 01/02 | Kirrah Cotterill | 26.58m | 12/13 Regionals |
Javelin - 400g | Catherine Hannell | 26.25m | 00/01 | Catherine Hannell | 27.45m | 00/01 States |
Long Jump | Amber Male | 4.68m | 95/96 | | | |
Triple Jump | Amber Male | 10.12m | 95/96 | | | |
High Jump | Samantha Maykin | 1.45m | 02/03 | Samantha Maykin | 1.48m | 02/03 Townsville |
1500 m Walk | Morgan Hayward | 8:46.20 | 01/02 | Morgan Hayward | 7:59.8 | 01/02 States |
Boys Under 13
| CENTRE | | | AWAY | | |
70m | Nathan Cortes | 9.0 | 13/14 | | | |
100m | Byron Betts | 12.90 | 14/15 | Bryon Betts | 12.51 | 14/15 Reg Champs |
200m | Byron Betts | 26.47 | 14/15 | Bryon Betts | 25.31 | 14/15 State Champs |
400m | Mitchell Lowrie | 1:02.50 | 13/14 | Mitchell Lowrie | 01:00.09 | 13/14 States |
700m | Shawn Thompson | 2:20.00 | 98/99 | | | |
800m | Jack Lowrie | 2:25.50 | 12/13 | | | |
1500m | Jack Lowrie | 4:51.60 | 12/13 | | | |
3000m | Mitchell Lowrie | 10:54.10 | 13/14 | | | |
80m Hurdles | Daniel Kent | 13.60 | 06/07 | Rhys Evans | 13.52 | 18/19 Townsville |
200m Hurdles | Paul Stephenson | 29.10 | 91/92 | | | |
Shot-put 3kg | Joseph Small | 13.39m | 12/13 | | | |
Discus - 1kg | Jarrod Pleass | 38.36m | 95/96 | | | |
Javelin - 600g | Nigel Ferguson | 38.32m | 92/93 | | | |
Long Jump | Bailin Hughes | 5.28m | 19/20 | | | |
Triple Jump | Matthew Harries | 10.93m | 02/03 | | | |
High Jump | Gary Pearce | 1.65m | 95/96 | | | |
1500m Walk | Jared Loi | 7:23.04 | 02/03 | Jared Loi | 07:10.28 | 02/03 Townsville |
3000m Walk | Hamish Smallacombe | 19:06.97 | 18/19 | | | |
Girls Under 13
| CENTRE | | | AWAY | | |
70m | Kirrah Cotterill | 9.10 | 13/14 | | | |
100m | Michelle Cutmore | 13.0 | 98/99 | Eboniee Hilton | 12.77 | 18/19 Cla Carnival |
200m | Michelle Cutmore | 28.2 | 98/99 | Jessie Tallon | 27.62 | 03/04 States Nathan |
400m | Jessie Tallon | 1:05.70 | 03/04 | Jessie Tallon | 1:02.25 | 03/04 States Nathan |
700m | Cheslea Pratten | 3:17.80 | 98/99 | | | |
800m | Page Bradbury | 2:32.20 | 16/17 | Nicole Kent | 2:32.2 | 08/09 Regional Deception Bay |
1500m | Page Bradbury | 5:25.22 | 16/17 | Page Bradbury | 5:17.67 | 16/17 Regionals |
3000m | Kelly Reece | 13.28.50 | 12/13 | | | |
80m Hurdles | Amber Male/
Samantha O'Conner | 14.2 | 96/97
94/95 | Chelsea Pratten | 13.8 | 98/99 Townsville |
200m Hurdles | Amber Male | 30.70 | 96/97 | Jessie Tallon | 30.47 | 03/04 States Nathan |
Shot-put 3kg | Leslie Anderson | 9.56m | 91/92 | | | |
Discus - 750g | Anthea Vandenberg | 32.30m | 94/95 | Kirrah Cotterill | 33.84m | 13/14 States Cairns |
Javelin - 400g | Kirrah Cotterill | 29.95m | 13/14 | Catherine Hannell | 33.01m | 01/02 States |
Long Jump | Brianna Vohland | 4.75m | 12/13 | Chelsea Pratten | 4.79m | 98/99 Zones |
Triple Jump | Amber Male | 10.40m | 96/97 | | | |
High Jump | Samantha Maykin | 1.55m | 03/04 | Samantha Maykin | 1.60m | 03/04 States Nathan |
1500m Walk | Morgan Hayward | 8:14.60 | 02/03 | Morgan Hayward | 7:37.17 | 02/03 |
3000m Walk | Eboniee Hilton | 21:06.60 | 18/19 | | | |