Athlete Awards
John & Irene Morris Most Personal Best Medallion
YEAR | FEMALE | MALE |
---|---|---|
2014-2015 | Sophie Hartley | Jason Castle |
2013-2014 | Josephine Rossellen | Heath Cotterill |
2012-2013 | Nikita OHara | Lachlan Assenbruck |
2011-2012 | Genevieve Peij | Hayden McAllister |
2010-2011 | Kelly Reece / Chelsea Keong | Connor Scorgie-Ross / Tyson Keong / Joshua Totoro |
2009-2010 | Chelsea Keong | Tyson Keong |
2008-2009 | Nicole Kent | Tom Grieve |
2007-2008 | No award | No Award |
2006-2007 | Chelsea Keong / Erin Hilton | Lachlan Rowden |
Highest Points
Senior Female and Senior Male Highest Points Trophies
YEAR | FEMALE | MALE |
---|---|---|
2014-2015 | Sophie Hartley | Jason Castle |
2013-2014 | Sophie Hartley | Jake Hollinger |
2012-2013 | Nikita OHara | Chris Totoro |
2011-2012 | Brianna Vohland | Jeremy Woodridge |
2010-2011 | Genevieve Peij | Tyson Keong |
2009-2010 | Tia Herd | Tyson Keong |
2008-2009 | Nicole Kent | Tom Grieve |
2007-2008 | Rosa Castrillejo | Reece Lacey |
2006-2007 | Cassie Barnes | Lachlan Rowden |
2005-2006 | Melissa Bradshaw | Jake Rowden |
2004-2005 | Kellie Ford | Benjamin Larkins |
2003-2004 | Amy-Lee Horsburgh | Benjamin Larkins |
2002-2003 | Kellie Ford | Kevin Crimmin |
2001-2002 | Morgan Hayward | Matthew Harries |
2000-2001 | Melissa Muzyka | Benjamin Muzyka |
1999-2000 | Ashleigh Glaser | Alan Murray |
1998-1999 | Miacala Gurtner | Andre Manly |
1997-1998 | Amber Male | Andre Manly / Andrew Ewing / Stephen Collins |
1996-1997 | Amber Male | Stephen Wolfenden |
1995-1996 | Samantha OConner | Stephen Wolfenden |
1994-1995 | Kimberlee Trent | Stephen Wolfenden |
1993-1994 | Anthea Vandenberg | Mathew Vasyli |
1992-1993 | Elizabeth Serridge | Jason Smith |
Intermediate Female and Intermediate Male Highest Points Trophies
YEAR | FEMALE | MALE |
---|---|---|
2014-2015 | Leah Hollinger | AJ Aspery |
2013-2014 | Josephine Rossallen | Heath Cotterill |
2012-2013 | Tara Maguire | AJ Aspery |
2011-2012 | Mia Gillespie | Chris Totoro |
2010-2011 | Kelly Reece | Mitchell Lowrie |
2009-2010 | Chelsea Keong | Chris Totoro |
2008-2009 | Chelsea Keong | Jake Hollinger |
2007-2008 | Chelsea Keong | Joshua Totoro |
2006-2007 | Erin Hilton | Joshua Totoro |
2005-2006 | Erin Hilton | Edward Aspery |
2004-2005 | Jonquille Blanchard | Lachlan Rowden |
2003-2004 | Kayley McGowen | Lachlan Rowden |
2002-2003 | Gretta Amerigo | Joahua Daamen |
2001-2002 | Beth Horsburgh | Luke Gould |
2000-2001 | Gretta Amerigo | Matthew Harries |
1999-2000 | Tara Forrester | Scott Murray |
1998-1999 | Amy-Lee Horsburgh | Ryan Wood |
1997-1998 | Rachel Gibbards | Rohan Pratten |
1996-1997 | Melissa Ford / Rebecca Hoschke | Rohan Pratten |
1995-1996 | Sarah Whitwell / Leisa Wells | Dustin Hoffman |
1994-1995 | Amber Male | Darren Lethborg |
Junior Female and Junior Male Highest Points Trophies
YEAR | FEMALE | MALE |
---|---|---|
2014-2015 | Eboniee Hilton | Bailin Hughes |
2013-2014 | Eboniee Hilton | Bailin Hughes & Wiremu Rossallen |
2012-2013 | Allera Pedler | Heath Cotterill |
2011-2012 | Allera Pedler | Xander Anderson |
2010-2011 | Tara Maguire | Jackson Cotterill |
2009-2010 | Natalie Ross | Jake Stickler / Luke Hollinger |
2008-2009 | Molly Vohland | Mitchell Lowrie |
2007-2008 | Taylor Stickler | Jake Hollinger |
2006 -2007 | Chelsea Keong | Taylor Aspery |
2005-2006 | Teagan Beaven | Alex Grieve |
2004-2005 | Leah Griffin | Edward Aspery |
2003-2004 | Clare Osmak | Tyson Keong |
2002-2003 | Paige Kelly | Lachlan Rowden |
2001-2002 | Brittany Wallis | Jake Rowden |
2000-2001 | Tahlia Wallis | Nicholas Harries |
1999-2000 | Candice Gurtner | Christopher Wood |
1998-1999 | Samantha Maykin | Andrew Collins |
1997-1998 | Amy-Lee Horsburgh | Benjamin Robinson |
1996-1997 | Amy-Lee Horsburgh | Nathan Miano |
1995-1996 | Kelly Dunn | Haiden Hoffman |
1994-1995 | Tai Sullivan | Regan Pratten |
Most Improved
Senior Female & Senior Male Most Improved Trophy
YEAR | FEMALE | MALE |
---|---|---|
2014-2015 | Casey Vohland | Patrick Hibberd |
2013-2014 | Sophie Hartley | Jake Hollinger / Mitchell Lowrie |
2012-2013 | Nikita OHara | No winner |
2011-2012 | Tori Herd | Jeremy Woodridge |
2010-2011 | Clementine Lepper | Kieran Worthington |
2009-2010 | Genevieve Peij | Tyson Keong |
2008-2009 | Nicole Kent | Tom Grieve |
2007-2008 | Hayley Brown | Reece Lacey |
2006-2007 | Shannon Ford | Lachlan Rowden |
2005-2006 | Samantha Maykin / Kellie Ford /Jonquille Blanchard | Daniell Kent |
2004-2005 | Beth Horsburgh | Tim Beaven / Glenn Crimmin |
2003-2004 | Amy-Lee Horsburgh | James Correlje / Benjamin Larkin |
2002-2003 | Kellie Ford | Glenn Crimmin / Robert OBrien |
2001-2002 | Catherine Hannell | Kevin Crimmin |
2000-2001 | Janine Milne | Benjamin Muzyka |
1999-2000 | Melissa Ford | Robert OBrien |
1998-1999 | Chelsea Pratten | Andre Manly |
1997-1998 | Luci Smith | Andre Manly |
1996-1997 | Amber Male | Stephen Wolfenden |
1995-1996 | Marni Cummins | Gary Pearce |
1994-1995 | Kimberlee Trent | Regan Pratten |
Intermediate Male & Female Most Improved Trophy
YEAR | FEMALE | MALE |
---|---|---|
2014-2015 | Jessica Hawthorne | Michael Swift / Sebastian Lucien |
2013-2014 | Mia McCallum | Seth Wasson |
2012-2013 | Elly Buckholz | Jared Malcomson |
2011-2012 | Mia Gillespie | Luke Hollinger |
2010-2011 | Haylee Bell | Keegan Vandenberg |
2009-2010 | Kirrah Cotterill | Jaiden Velt |
2008-2009 | Brianna Vohland / Ashlee Morris | Jack Lowrie |
2007-2008 | Leah Griffin | Tyson Keong |
2006-2007 | Crystal Mahony | Nick Guilfoyle |
2005-2006 | Rebecca Lacey | Tyson Keong |
2004-2005 | Jonquille Blanchard / Gabrielle Amerigo | Zak Griffin |
2003-2004 | Kayley McGowen | Luke Gould |
2002-2003 | Jonquille Blanchard | Patrick Grixti |
2001-2002 | Tennille McMurdy | Tim Beaven |
2000-2001 | Emmaley McMurdy | Matthew Harries |
1999-2000 | Tara Forrester | Lincoln Smith |
1998-1999 | Allira Law | Jarryd Corney |
Junior Male & Female Most Improved Trophy
YEAR | FEMALE | MALE |
---|---|---|
2014/2015 | Eboniee Hilton | George Hawkins |
2013-2014 | Eboniee Hilton | Tyler Turvey |
2012-2013 | Jessica Turner | Heath Cotterill / Thomas Malcomson |
2011-2012 | Madeline Wales | Hayden McAllister |
2010-2011 | Claire OHanlon | Connor Scorgie-Ross |
2009-2010 | Erin Vohland | Timothy Morris / Joshua Rylewski |
2008-2009 | Molly Vohland | Mitchell Lowrie |
2007-2008 | Syhianne Howlett | Jake Hollinger |
2006-2007 | Chelsea Keong | Brendan Lee |
2005-2006 | Teagan Beaven | Alex Grieve / Taylor Aspery |
2004-2005 | Danielle Chand | Edward Aspery |
2003-2004 | Clare Osmak | Matthew John |
2002-2003 | Brittany Parker | Lachlan Rowden |
2001 2002 | Brittany Wallis / Shelby Grixti | Jake Rowden |
2000-2001 | Amanda Finney | Daniel Kent |
Consistency
Most Consistent Carnival Competitor Sponsored by The Stickler Family
Most Consistent Carnival Competitor Sponsored by The Stickler Family
YEAR | RECIPIENTS |
---|---|
This award is presented to the athlete who performs most consistently in a variety of events at invitational and LAQ competitions. | |
2014-2015 | Natasha Hoeksema |
2013-2014 | Heath Cotterill |
2012-2013 | Mitchell Lowrie |
2011-2012 | Jaiden Velt |
2010-2011 | Nicole Guenther |