Under 8 and 9 Centre / Away Best Performances
Boys Under 8
CENTRE | AWAY | |||||
---|---|---|---|---|---|---|
70m | Daniel Kent | 11.10 | 01/02 | |||
100m | Daniel Kent | 15.40 | 01/02 | |||
200m | Zane Templeman | 32.70 | 92/93 | |||
500m | Archie Mitchell | 1:50.14 | 16/17 | |||
60m Hurdles | Daniel Stephen | 11.10 | 95/96 | |||
Shot-put - 1.5kg | Tyler Turvey | 7.50m | 13/14 | |||
Discus - 500g | Benjamin Robinson | 20.47m | 98/99 | |||
Vortex | Micah Roth | 23.78m | 18/19 | |||
Long Jump | Regan Pratten | 3.60m | 91/92 | |||
High Jump | Jake Rowden | 1.07m | 01/02 | |||
300 m Walk | Marley Betts | 1:46.77 | 16/17 |
Girls Under 8
CENTRE | AWAY | |||||
---|---|---|---|---|---|---|
70m | Syhianne Howlett | 11.30 | 07/08 | Taylor Stickler | 11.10 | 07/08 Redcliffe Pent |
100m | Syhianne Howlett | 16.10 | 07/08 | Emily McKennay | 16.10 | 99/00 Deception Bay |
200m | Jessie Tallon | 33.50 | 98/99 | |||
500m | Alex Perry | 1:52.96 | 16/17 | |||
60m Hurdles | Alex Perry | 12,20 | 16/17 | Emily Ints Gabrielle Amerigo | 12.00 | 97/98 Deception Bay 01/02 Bracken Ridge |
Shot-put - 1.5kg | Gabrielle Amerigo | 5.70m | 01/02 | |||
Discus - 500g | Amy-Lee Horsburgh | 16.30m | 97/98 | |||
Vortex | Alex Perry | 17.59m | 16/17 | |||
Long Jump | Alex Perry | 3.55m | 16/17 | |||
High Jump | Gabrielle Amerigo | 1.08m | 01/02 | |||
300 m Walk | Kayley McGowan | 1:45.5 | 00/01 |
Boys Under 9
CENTRE | AWAY | |||||
---|---|---|---|---|---|---|
70m | Zane Templeman | 10.30 | 93/94 | |||
100m | Jack Southgate | 14.76 | 17/18 | |||
200m | Mark Rogers | 31.78 | 97/98 | Matthew Siebuhr | 30.77 | 08/09 States Nathan |
400m | Jack Southgate | 1:17.70 | 17/18 | Heath Smallacombe | 1:11.76 | 16/17 States |
800m | Jack Lowrie | 2:41.2 | 08/09 | Jack Lowrie | 2:39.12 | 08/09 States Nathan |
60m Hurdles | Zane Templeman Daniel Kent | 11.00 | 93/94 14/15 | |||
Shot-put 2kg | Ben Beaven | 7.39m | 14/15 | Ben Beaven | 7.42m | 01/02 Bracken Ridge |
Discus - 500g | Zak Giffin | 26.45m | 15/16 | Jack Southgate | 26.99m | 17/18 States Nathan |
Turbo Javelin | Heath Cotterill | 17.96m | 13/14 | |||
Long Jump | Bailey Patterson | 3.85m | 14/15 | Ben Beaven | 4.00m | 01/02 States Nathan |
High Jump | Lachlan Rowden | 1.15m | 14/15 | Ben Beaven Jack Rowden | 1.15m | 01/02 States Nathan 02/03 States Nathan |
700 m Walk | Edward Aspery | 4:22.00 | 14/15 | Dayne Smallacombe | 3:55.17 | 16/17 States |
Girls Under 9
CENTRE | AWAY | |||||
---|---|---|---|---|---|---|
70m | Jessie Tallon Jodie Howse | 10.50 10.50 | 99/00 93/94 | |||
100m | Luci Smith | 15.30 | 93/94 | |||
200m | Jessie Tallon | 32.00 | 99/00 | |||
400m | Cianna Van Daalen | 1:21.46 | 16/17 | |||
800m | Emily McKennay | 2:51.80 | 00/01 | Emily McKennay | 2:49.8 | 00/01 Deception Bay |
60m Hurdles | Cianna Van Daalen | 11.27 | 16/17 | Alex Perry | 11.04 | 17/18 States Nathan |
Shot-put 2kg | Alex Perry | 6.12m | 17/18 | Sofia Evans | 6.29m | 17/18 States Nathan |
Discus - 500g | Alex Perry | 22.14m | 17/18 | |||
Turbo Javelin | Clare Osmak | 13.40m | 04/05 | |||
Long Jump | Carey Bell | 3.92m | 91/92 | |||
High Jump | Samantha Maykin Taylor Stickler | 1.12m 1.12m | 99/00 08/09 | Samantha Maykin | 1.15m | 99/00 Glasshouse |
700 m Walk | Morgan Hayward | 4:29.70 | 97/98 | Mia Betts | 3:51.85 | 15/16 States |